Industrial Grade Module : Operation Temperature – 40℃~ 85℃
ToggleDDR4 SO-DIMM 260PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product status |
---|---|---|---|---|---|
D4SN12081SH26B-CI | 4 GB | (512MX8)*8EA | DDR4-2666 | NANYA | ASK |
D4SS12081SH26B-CI | 4 GB | (512MX8)*8EA | DDR4-2666 | SAMSUNG | MP |
D4SM12082SH24B-BI | 8 GB | (512MX8)*16EA | DDR4-2400 | MICRON | ASK |
D4SN12082SH24B-BI | 8 GB | (512MX8)*16EA | DDR4-2400 | NANYA | MP |
D4SM1G081SH24B-BI | 8 GB | (1GbX8)*8EA | DDR4-2400 | MICRON | MP |
D4SN1G081SH24B-CI | 8 GB | (1GbX8)*8EA | DDR4-2400 | NANYA | MP |
D4SS1G081SH24B-CI | 8 GB | (1GbX8)*8EA | DDR4-2400 | SAMSUNG | MP |
D4SM1G081SH26B-CI | 8 GB | (1GbX8)*8EA | DDR4-2666 | MICRON | MP |
D4SN1G081SH26B-CI | 8 GB | (1GbX8)*8EA | DDR4-2666 | NANYA | MP |
D4SS1G081SH26B-CI | 8 GB | (1GbX8)*8EA | DDR4-2666 | SAMSUNG | MP |
D4SM1G082SH24B-BI | 16 GB | (1GbX8)*16EA | DDR4-2400 | MICRON | MP |
D4SN1G082SH24B-CI | 16 GB | (1GbX8)*16EA | DDR4-2400 | NANYA | MP |
D4SS1G082SH24B-CI | 16 GB | (1GbX8)*16EA | DDR4-2400 | SAMSUNG | MP |
D4SM1G082SH26B-CI | 16 GB | (1GbX8)*16EA | DDR4-2666 | MICRON | MP |
D4SN1G082SH26B-CI | 16 GB | (1GbX8)*16EA | DDR4-2666 | NANYA | MP |
D4SS1G082SH26B-CI | 16 GB | (1GbX8)*16EA | DDR4-2666 | SAMSUNG | MP |
D4SM1G082SH32B-EI | 16 GB | (1GbX8)*16EA | DDR4-3200 | MICRON | ASK |
D4SS2G082SH26B-EI | 32 GB | (2GbX8)*16EA | DDR4-2666 | SAMSUNG | ASK |
DDR3 SO-DIMM 204PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product status |
---|---|---|---|---|---|
D3SP28081XH18BCI | 1 GB | (128Mx8)*8 EA | 1066 | PROMOS | MP |
D3SP28081XH15BBI | 1 GB | (128Mx8)*8 EA | 1333 | PROMOS | MP |
D3SP28081XH12BAI | 1 GB | (128Mx8)*8 EA | 1600 | PROMOS | MP |
D3SP56081XH18BCI | 2 GB | (256Mx8)*8 EA | 1066 | PROMOS | MP |
D3SP56081XH15BBI | 2 GB | (256Mx8)*8 EA | 1333 | PROMOS | MP |
D3SP56081XH12BAI | 2 GB | (256Mx8)*8 EA | 1600 | PROMOS | MP |
D3SM56081XL12BAI | 2 GB | (256Mx8)*8 EA | 1600 | MICRON | MP (1.35V) |
D3SP56082XH18BCI | 4 GB | (256Mx8)*16 EA | 1066 | PROMOS | MP |
D3SP56082XH15BBI | 4 GB | (256Mx8)*16 EA | 1333 | PROMOS | MP |
D3SP56082XH12BAI | 4 GB | (256Mx8)*16 EA | 1600 | PROMOS | MP |
D3SM56082XL12BAI | 4 GB | (256Mx8)*16 EA | 1600 | MICRON | MP (1.35V) |
D3SP12081XH15BBI | 4 GB | (512Mx8)*8 EA | 1333 | PROMOS | MP |
D3SM12081XH12BBI | 4 GB | (512Mx8)*8 EA | 1600 | MICRON | MP |
D3SP12081XH12BAI | 4 GB | (512Mx8)*8 EA | 1600 | PROMOS | MP |
D3SP12082XH15BBI | 8 GB | (512Mx8)*16 EA | 1333 | PROMOS | MP |
D3SM12082XH12BBI | 8 GB | (512Mx8)*16 EA | 1600 | MICRON | MP |
D3SP12082XH12BAI | 8 GB | (512Mx8)*16 EA | 1600 | PROMOS | MP |
D3SM12082XL12BBI | 8 GB | (512Mx8)*16 EA | 1600 | MICRON | MP (1.35V) |
D3SP12082XL12BAI | 8 GB | (512Mx8)*16 EA | 1600 | PROMOS | MP (1.35V) |
DDR3 Unbuffered-DIMM 240PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product status |
---|---|---|---|---|---|
D3UP56081XH18BCI | 2 GB | (256Mx8)*8 EA | 1066 | PROMOS | MP |
D3UP56081XH15BBI | 2 GB | (256Mx8)*8 EA | 1333 | PROMOS | MP |
D3UP56081XH12BAI | 2 GB | (256Mx8)*8 EA | 1600 | PROMOS | MP |
D3UP56082XH18BCI | 4 GB | (256Mx8)*16 EA | 1066 | PROMOS | MP |
D3UP56082XH15BBI | 4 GB | (256Mx8)*16 EA | 1333 | PROMOS | MP |
D3UP56082XH12BAI | 4 GB | (256Mx8)*16 EA | 1600 | PROMOS | MP |
D3UM12081XH12BBI | 4 GB | (512Mx8)*8 EA | 1600 | MICRON | MP |
D3UP12081XH12BAI | 4 GB | (512Mx8)*8 EA | 1600 | PROMOS | MP |
D3UM12082XH12BBI | 8 GB | (512Mx8)*16 EA | 1600 | MICRON | MP |
D3UP12082XH12BAI | 8 GB | (512Mx8)*16 EA | 1600 | PROMOS | MP |
DDR2 SO-DIMM 200PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product status |
---|---|---|---|---|---|
D2SP64161XH30AAI | 512 MB | (64Mx16)*4 EA | 667 | PROMOS | MP |
D2SP64161XH25AAI | 512 MB | (64Mx16)*4 EA | 800 | PROMOS | MP |
D2SP64162XH30AAI | 1 GB | (64Mx16)*8 EA | 667 | PROMOS | MP |
D2SP28081XH25AAI | 1 GB | (128Mx8)*8 EA | 800 | PROMOS | MP |
D2SP28082XH30ABI | 2 GB | (128Mx8)*16 EA | 667 | PROMOS | MP |
D2SP28082XH25AAI | 2 GB | (128Mx8)*16 EA | 800 | PROMOS | MP |
DDR2 Unbuffered-DIMM 240PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product status |
---|---|---|---|---|---|
D2UP64161XH30ABI | 512 MB | (64Mx16)*4 EA | 667 | PROMOS | MP |
D2UP64161XH25AAI | 512 MB | (64Mx16)*4 EA | 800 | PROMOS | MP |
D2UP28081XH30ABI | 1 GB | (128Mx8)*8 EA | 667 | PROMOS | MP |
D2UP28081XH25AAI | 1 GB | (128Mx8)*8 EA | 800 | PROMOS | MP |
D2UP28082XH30ABI | 2 GB | (128Mx8)*16 EA | 667 | PROMOS | MP |
D2UP28082XH25AAI | 2 GB | (128Mx8)*16 EA | 800 | PROMOS | MP |
DDR SO-DIMM 200PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product status |
---|---|---|---|---|---|
DDSP32161XH50AAI | 256 MB | (32Mx16)*4 EA | 400 | PROMOS | ASK |
DDSP32162XH50AAI | 512 MB | (32Mx16)*8 EA | 400 | PROMOS | ASK |
DDSP64082XH50AAI | 1 GB | (64Mx8)*16 EA | 400 | PROMOS | ASK |
DDR Unbuffered-DIMM 184PIN
DSL P/N | Density | Component Composition | Speed | SDRAM | Product status |
---|---|---|---|---|---|
DDUP32161XG50AAI | 256 MB | (32Mx16)*4 EA | 400 | PROMOS | ASK |
DDUP64081XG50AAI | 512 MB | (64Mx8)*8 EA | 400 | PROMOS | ASK |
DDUP64082XG50AAI | 1 GB | (64Mx8)*16 EA | 400 | PROMOS | ASK |
Product Status —— ASK : Contact DSL sales to check product status —— MP : Mass production —— ES : Engineering sample —— UD : Under development —— LP : Low profile —— VLP : Very low profile
Toggle