P9 MLC CF Card – Commercial Grade
Density | Part Number | Controller | Performance | Temperature |
---|---|---|---|---|
4 GB | DCBJMT004G0PX9C3B | Phison | Read: 40MB/s Write: 20MB/s | 0℃~70℃ |
8 GB | DCBJMT08G1PX9C3B | Phison | Read: 42MB/s Write: 22MB/s | 0℃~70℃ |
16 GB | DCBJMT016G1PX9C3B | Phison | Read: 43MB/s Write: 22MB/s | 0℃~70℃ |
32 GB | DCBJMT032G1PX9C3B | Phison | Read: 43MB/s Write: 24MB/s | 0℃~70℃ |
64 GB | DCBJMT064G1PX9C3B | Phison | Read: 43MB/s Write: 24MB/s | 0℃~70℃ |
P9 MLC CF Card – Industrial Grade
Density | Part Number | Controller | Performance | Temperature |
---|---|---|---|---|
4 GB | DCBJMT004G1PX9I3B | Phison | Read: 40MB/s Write: 20MB/s | -40℃~85℃ |
8 GB | DCBJMT008G1PX9I3B | Phison | Read: 42MB/s Write: 22MB/s | -40℃~85℃ |
16 GB | DCBJMT016G1PX9I3B | Phison | Read: 43MB/s Write: 22MB/s | -40℃~85℃ |
32 GB | DCBJMT032G1PX9I3B | Phison | Read: 43MB/s Write: 24MB/s | -40℃~85℃ |
64 GB | DCBJMT064G1PX9I3B | Phison | Read: 43MB/s Write: 24MB/s | -40℃~85℃ |
P9 SLC CF Card – Commercial Grade
Density | Part Number | Controller | Performance | Temperature |
---|---|---|---|---|
2 GB | DCBJST002G1PX9C3B | Phison | Read: 35MB/s Write: 16MB/s | 0℃~70℃ |
4 GB | DCBJST004G1PX9C3B | Phison | Read: 35MB/s Write: 16MB/s | 0℃~70℃ |
8 GB | DCBJST008G1PX9C3B | Phison | Read: 35MB/s Write: 17MB/s | 0℃~70℃ |
16 GB | DCBJST016G1PX9C3B | Phison | Read: 38MB/s Write: 19MB/s | 0℃~70℃ |
32 GB | DCBJST032G1PX9C3B | Phison | Read: 38MB/s Write: 19MB/s | 0℃~70℃ |
P9 SLC CF Card – Industrial Grade
Density | Part Number | Controller | Performance | Temperature |
---|---|---|---|---|
2 GB | DCBJST002G1PX9I3B | Phison | Read: 35MB/s Write: 16MB/s | -40℃~85℃ |
4 GB | DCBJST004G1PX9I3B | Phison | Read: 35MB/s Write: 16MB/s | -40℃~85℃ |
8 GB | DCBJST008G1PX9I3B | Phison | Read: 35MB/s Write: 17MB/s | -40℃~85℃ |
16 GB | DCBJST016G1PX9I3B | Phison | Read: 38MB/s Write: 19MB/s | -40℃~85℃ |
32 GB | DCBJST032G1PX9I3B | Phison | Read: 38MB/s Write: 19MB/s | -40℃~85℃ |