S9 MLC mSATA – Commercial Grade

S9 MLC mSATA – Commercial Grade

 

Density Part Number Controller Performance Temperature
8 GB DMBCMT008G0PS9C1B Phison Read: 480MB/s Write: 120MB/s 0℃~70℃
16 GB DMBCMT016G3PS9C1B Phison Read: 480MB/s Write: 150MB/s 0℃~70℃
32 GB DMBCMT032G3PS9C1B Phison Read: 520MB/s Write: 150MB/s 0℃~70℃
64 GB DMBCMT064G3PS9C1B Phison Read: 520MB/s Write: 160MB/s 0℃~70℃
128 GB DMBCMT128G3PS9C1B Phison Read: 520MB/s Write: 190MB/s 0℃~70℃

S9 MLC mSATA – Industrial Grade

Density Part Number Controller Performance Temperature
8 GB DMBCMT008G0PS9I1B Phison Read: 480MB/s Write: 120MB/s -40℃~85℃
16 GB DMBCMT016G3PS9I1B Phison Read: 480MB/s Write: 150MB/s -40℃~85℃
32 GB DMBCMT032G3PS9I1B Phison Read: 520MB/s Write: 150MB/s -40℃~85℃
64 GB DMBCMT064G3PS9I1B Phison Read: 520MB/s Write: 160MB/s -40℃~85℃
128 GB DMBCMT128G3PS9I1B Phison Read: 520MB/s Write: 190MB/s -40℃~85℃

S9 MLC Half-Slim – Commercial Grade

S9 MLC Half-Slim – Commercial Grade
Density Part Number Controller Performance Temperature
8 GB DMBEMT008G1PS9C1B Phison Read: 480MB/s Write: 120MB/s -40℃~85℃
16 GB DMBEMT016G1PS9C1B Phison Read: 480MB/s Write: 150MB/s -40℃~85℃
32 GB DMBEMT032G1PS9C1B Phison Read: 520MB/s Write: 150MB/s -40℃~85℃
64 GB DMBEMT064G1PS9C1B Phison Read: 520MB/s Write: 160MB/s -40℃~85℃
128 GB DMBEMT128G1PS9C1B Phison Read: 520MB/s Write: 190MB/s -40℃~85℃

S9 MLC Half-Slim – Industrial Grade

Density Part Number Controller Performance Temperature
8 GB DMBEMT008G1PS9I1B Phison Read: 480MB/s Write: 120MB/s 0℃~70℃
16 GB DMBEMT016G1PS9I1B Phison Read: 480MB/s Write: 150MB/s 0℃~70℃
32 GB DMBEMT032G1PS9I1B Phison Read: 520MB/s Write: 150MB/s 0℃~70℃
64 GB DMBEMT064G1PS9I1B Phison Read: 520MB/s Write: 160MB/s 0℃~70℃
128 GB DMBEMT128G1PS9I1B Phison Read: 520MB/s Write: 190MB/s 0℃~70℃

S9 MLC mSATA Mini – Commercial Grade

S9 MLC mSATA Mini – Commercial Grade
Density Part Number Controller Performance Temperature
8 GB DMBDMT008G1PS9C1B Phison Read: 480MB/s Write: 120MB/ 0℃~70℃
16 GB DMBDMT016G1PS9C1B Phison Read: 480MB/s Write: 150MB/s 0℃~70℃
32 GB DMBDMT032G1PS9C1B Phison Read: 520MB/s Write: 150MB/s 0℃~70℃
64 GB DMBDMT064G1PS9C1B Phison Read: 520MB/s Write: 160MB/s 0℃~70℃
128 GB DMBDMT128G1PS9C1B Phison Read: 520MB/s Write: 190MB/s 0℃~70℃

S9 MLC mSATA Mini – Industrial Grade

Density Part Number Controller Performance Temperature
8 GB DMBDMT008G1PS9I1B Phison Read: 480MB/s Write: 120MB/s -40℃~85℃
16 GB DMBDMT016G1PS9I1B Phison Read: 480MB/s Write: 150MB/s -40℃~85℃
32 GB DMBDMT032G1PS9I1B Phison Read: 520MB/s Write: 150MB/s -40℃~85℃
64 GB DMBDMT064G1PS9I1B Phison Read: 520MB/s Write: 160MB/s -40℃~85℃
128 GB DMBDMT128G1PS9I1B Phison Read: 520MB/s Write: 190MB/s -40℃~85℃

S9 MLC SATA DOM-V – Commercial Grade

S9 MLC SATA DOM-V – Commercial Grade
Density Part Number Controller Performance Temperature
8 GB DMBHMT008G1PS9C1B Phison Read: 480MB/s Write: 150MB/s 0℃~70℃
16 GB DMBHMT016G1PS9C1B Phison Read: 480MB/s Write: 150MB/s 0℃~70℃
32 GB DMBHMT032G1PS9C1B Phison Read: 520MB/s Write: 160MB/s 0℃~70℃
64 GB DMBHMT064G1PS9C1B Phison Read: 520MB/s Write: 190MB/s 0℃~70℃
128 GB DMBHMT128G1PS9C1B Phison Read: 520MB/s Write: 200MB/s 0℃~70℃

S9 MLC SATA DOM-V – Industrial Grade

Density Part Number Controller Performance Temperature
8 GB DMBHMT008G1PS9I3B Phison Read: 250MB/s Write: 200MB/s -40℃~85℃
16 GB DMBHMT016G1PS9I3B Phison Read: 250MB/s Write: 210MB/s -40℃~85℃
32 GB DMBHMT032G1PS9I3B Phison Read: 250MB/s Write: 230MB/s -40℃~85℃
64 GB DMBHMT064G1PS9I3B Phison Read: 250MB/s Write: 230MB/s -40℃~85℃
128 GB DMBHMT128G1PS9I3B Phison Read: 250MB/s Write: 230MB/s -40℃~85℃

S9 MLC SATA DOM-H – Commercial Grade

S9 MLC SATA DOM-H – Commercial Grade
Density Part Number Controller Performance Temperature
8 GB DMBGMT008G1PS9C3B Phison Read: 480MB/s Write: 150MB/s 0℃~70℃
16 GB DMBGMT016G1PS9C3B Phison Read: 480MB/s Write: 150MB/s 0℃~70℃
32 GB DMBGMT032G1PS9C3B Phison Read: 520MB/s Write: 160MB/s 0℃~70℃
64 GB DMBGMT064G1PS9C3B Phison Read: 520MB/s Write: 190MB/s 0℃~70℃
128 GB DMBGMT128G1PS9C3B Phison Read: 520MB/s Write: 200MB/s 0℃~70℃

S9 MLC SATA DOM-H – Industrial Grade

Density Part Number Controller Performance Temperature
8 GB DMBGMT008G1PS9I3B Phison Read: 250MB/s Write: 200MB/s -40℃~85℃
16 GB DMBGMT016G1PS9I3B Phison Read: 250MB/s Write: 210MB/s -40℃~85℃
32 GB DMBGMT032G1PS9I3B Phison Read: 250MB/s Write: 230MB/s -40℃~85℃
64 GB DMBGMT064G1PS9I3B Phison Read: 250MB/s Write: 230MB/s -40℃~85℃
128 GB DMBGMT128G1PS9I3B Phison Read: 250MB/s Write: 230MB/s -40℃~85℃